EXHOSLUSM495S price
Existing home sales
Latest value
3980000.00
2026-03-01
Month-over-month
-3.63%
prior 4130000.00 @ 2026-02-01
Observations
13
months cached
Source
FRED
St. Louis Fed
EXHOSLUSM495S history
Observations
| Date | Value |
|---|---|
| 2026-03-01 | 3980000.0000 |
| 2026-02-01 | 4130000.0000 |
| 2026-01-01 | 4020000.0000 |
| 2025-12-01 | 4270000.0000 |
| 2025-11-01 | 4090000.0000 |
| 2025-10-01 | 4110000.0000 |
| 2025-09-01 | 4080000.0000 |
| 2025-08-01 | 4030000.0000 |
| 2025-07-01 | 4030000.0000 |
| 2025-06-01 | 3980000.0000 |
| 2025-05-01 | 4040000.0000 |
| 2025-04-01 | 4020000.0000 |
| 2025-03-01 | 4020000.0000 |
Raw data from fred.stlouisfed.org/series/EXHOSLUSM495S