HSN1F price
New one-family houses sold
Latest value
587.00
2026-01-01
Month-over-month
-17.56%
prior 712.00 @ 2025-12-01
Observations
24
months cached
Source
FRED
St. Louis Fed
HSN1F history
Observations
| Date | Value |
|---|---|
| 2026-01-01 | 587.0000 |
| 2025-12-01 | 712.0000 |
| 2025-11-01 | 764.0000 |
| 2025-10-01 | 650.0000 |
| 2025-09-01 | 719.0000 |
| 2025-08-01 | 706.0000 |
| 2025-07-01 | 639.0000 |
| 2025-06-01 | 662.0000 |
| 2025-05-01 | 627.0000 |
| 2025-04-01 | 706.0000 |
| 2025-03-01 | 660.0000 |
| 2025-02-01 | 642.0000 |
| 2025-01-01 | 662.0000 |
| 2024-12-01 | 718.0000 |
| 2024-11-01 | 675.0000 |
| 2024-10-01 | 621.0000 |
| 2024-09-01 | 717.0000 |
| 2024-08-01 | 693.0000 |
| 2024-07-01 | 710.0000 |
| 2024-06-01 | 671.0000 |
| 2024-05-01 | 665.0000 |
| 2024-04-01 | 719.0000 |
| 2024-03-01 | 692.0000 |
| 2024-02-01 | 658.0000 |
Raw data from fred.stlouisfed.org/series/HSN1F