MSPUS price
Median sales price of houses sold (US)
Latest value
405300.00
2025-10-01
Month-over-month
-1.17%
prior 410100.00 @ 2025-07-01
Observations
24
months cached
Source
FRED
St. Louis Fed
MSPUS history
Observations
| Date | Value |
|---|---|
| 2025-10-01 | 405300.0000 |
| 2025-07-01 | 410100.0000 |
| 2025-04-01 | 416100.0000 |
| 2025-01-01 | 423100.0000 |
| 2024-10-01 | 419300.0000 |
| 2024-07-01 | 415300.0000 |
| 2024-04-01 | 414500.0000 |
| 2024-01-01 | 426800.0000 |
| 2023-10-01 | 423200.0000 |
| 2023-07-01 | 435400.0000 |
| 2023-04-01 | 418500.0000 |
| 2023-01-01 | 429000.0000 |
| 2022-10-01 | 442600.0000 |
| 2022-07-01 | 438000.0000 |
| 2022-04-01 | 437700.0000 |
| 2022-01-01 | 413500.0000 |
| 2021-10-01 | 414000.0000 |
| 2021-07-01 | 395200.0000 |
| 2021-04-01 | 367800.0000 |
| 2021-01-01 | 355000.0000 |
| 2020-10-01 | 338600.0000 |
| 2020-07-01 | 327900.0000 |
| 2020-04-01 | 317100.0000 |
| 2020-01-01 | 329000.0000 |
Raw data from fred.stlouisfed.org/series/MSPUS