PERMIT supply
Building permits (privately owned)
Latest value
1386.00
2026-01-01
Month-over-month
-4.74%
prior 1455.00 @ 2025-12-01
Observations
24
months cached
Source
FRED
St. Louis Fed
PERMIT history
Observations
| Date | Value |
|---|---|
| 2026-01-01 | 1386.0000 |
| 2025-12-01 | 1455.0000 |
| 2025-11-01 | 1388.0000 |
| 2025-10-01 | 1411.0000 |
| 2025-09-01 | 1415.0000 |
| 2025-08-01 | 1330.0000 |
| 2025-07-01 | 1362.0000 |
| 2025-06-01 | 1393.0000 |
| 2025-05-01 | 1394.0000 |
| 2025-04-01 | 1422.0000 |
| 2025-03-01 | 1481.0000 |
| 2025-02-01 | 1454.0000 |
| 2025-01-01 | 1460.0000 |
| 2024-12-01 | 1480.0000 |
| 2024-11-01 | 1508.0000 |
| 2024-10-01 | 1428.0000 |
| 2024-09-01 | 1434.0000 |
| 2024-08-01 | 1476.0000 |
| 2024-07-01 | 1436.0000 |
| 2024-06-01 | 1461.0000 |
| 2024-05-01 | 1407.0000 |
| 2024-04-01 | 1459.0000 |
| 2024-03-01 | 1476.0000 |
| 2024-02-01 | 1577.0000 |
Raw data from fred.stlouisfed.org/series/PERMIT