TTLCONS supply
Total construction spending
Latest value
2190424.00
2026-01-01
Month-over-month
-0.33%
prior 2197580.00 @ 2025-12-01
Observations
24
months cached
Source
FRED
St. Louis Fed
TTLCONS history
Observations
| Date | Value |
|---|---|
| 2026-01-01 | 2190424.0000 |
| 2025-12-01 | 2197580.0000 |
| 2025-11-01 | 2181160.0000 |
| 2025-10-01 | 2167944.0000 |
| 2025-09-01 | 2169503.0000 |
| 2025-08-01 | 2177240.0000 |
| 2025-07-01 | 2168482.0000 |
| 2025-06-01 | 2160743.0000 |
| 2025-05-01 | 2149124.0000 |
| 2025-04-01 | 2153440.0000 |
| 2025-03-01 | 2150847.0000 |
| 2025-02-01 | 2165431.0000 |
| 2025-01-01 | 2169595.0000 |
| 2024-12-01 | 2176642.0000 |
| 2024-11-01 | 2192932.0000 |
| 2024-10-01 | 2197116.0000 |
| 2024-09-01 | 2197940.0000 |
| 2024-08-01 | 2205322.0000 |
| 2024-07-01 | 2200746.0000 |
| 2024-06-01 | 2199846.0000 |
| 2024-05-01 | 2215350.0000 |
| 2024-04-01 | 2206494.0000 |
| 2024-03-01 | 2174863.0000 |
| 2024-02-01 | 2184616.0000 |
Raw data from fred.stlouisfed.org/series/TTLCONS